<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geldin Insurance</title>
	<atom:link href="http://www.geldin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geldin.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 15:05:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shocking News: Hospital Billing Varies Wildly</title>
		<link>http://www.geldin.com/2013/05/23/news-updates/hospital-billing-varies-wildly-001297.html</link>
		<comments>http://www.geldin.com/2013/05/23/news-updates/hospital-billing-varies-wildly-001297.html#comments</comments>
		<pubDate>Thu, 23 May 2013 15:05:20 +0000</pubDate>
		<dc:creator>Geldin Insurance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[AHIP]]></category>
		<category><![CDATA[Geldin Insurance]]></category>
		<category><![CDATA[George Geldin]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.geldin.com/?p=1297</guid>
		<description><![CDATA[Ok, maybe you&#8217;re actually not shocked.  However, according to a New York Times article: &#8220;Data being released for the first time by the government&#8230;shows that hospitals charge Medicare wildly differing amounts — sometimes 10 to 20 times what Medicare typically reimburses — for the same procedure, raising questions about how hospitals determine prices and why they differ so widely.&#8221; In case you didn&#8217;t know, &#8220;Medicare does not actually pay the amount a hospital charges but instead uses a system of standardized payments to reimburse hospitals for treating specific conditions. Private insurers do not pay the full charge either, but negotiate payments with hospitals for specific treatments. Since many patients are covered by Medicare or have private insurance, they are not directly affected by what hospitals charge.&#8221; However, &#8220;Experts say it is likely that the people who can afford it least — those with little or no insurance — are getting hit with extremely high hospitals bills that may bear little connection to the cost of treatment.&#8221;  In other words, they are picking up &#8220;the slack&#8221; of what Medicare and insurers have negotiated due to their buying power, without resemblance to what the treatment actually costs. &#8220;An official at the American Hospital Association, a trade group, said there was a cat-and-mouse game between hospitals and insurers that affects what hospitals charge.  As insurers demand bigger discounts from a hospital, a facility may raise its charges to protect its bottom line, that official, Caroline Steinberg, said. &#8216;The hospital raises its rate to cover the discount,&#8217; said Ms. Steinberg, who is the group’s vice president for trends analysis.&#8221; &#8220;Robert Zirkelbach, a spokesman for America’s Health Insurance Plans, the nation’s largest association of health insurers, said some member companies were reporting sharp price increases of 20 to 30 percent for some services. Some insurers are seeking similar price increases from policy holders.  &#8217;There’s very little transparency out there about what doctors and hospitals are charging for services,&#8217; Mr. Zirkelbach said. &#8216;Much of the public policy focus has been on health insurance premiums and has largely ignored what hospitals and doctors are charging.&#8217;” &#8220;Ms. Steinberg said that the Affordable Care Act required that hospital charges be limited for patients who qualify.  &#8217;That’s driving all of the rates for uninsured patients towards the same amount that Medicare pays,&#8217; she said.&#8221; &#8220;In addition, bills submitted by profit-making hospitals to Medicare are typically higher than those submitted by nonprofit centers, the analysis found.  Government hospitals typically billed Medicare less than either nonprofit or profit-making hospitals, the data shows.&#8221; &#8220;&#8216;Medicare payments represent about 91 cents of every dollar that a hospital spends on treatment,&#8217; Ms. Steinberg said.&#8221; &#8220;Mr. Anderson, the hospital finance expert, said that private insurers negotiated rates with hospitals that were typically about 30 percent above what Medicare pays. He understands that hospitals will often charge above the Medicare rate, but he said the huge premiums at some hospitals make no sense.  &#8217;If you’re charging 10 percent more or 20 percent more than what it costs to deliver the service, that’s an acceptable profit margin,&#8217; Mr. Anderson said. &#8216;Charging 400 percent more than what it costs has no rational basis in it at all.&#8217;” Do you shop around when you need a hospital?  Please share your stories in the comments section below, or on our facebook page. If you need assistance with Medicare or other health insurance, please complete the form below and one of our experts will be in touch with you very soon.  Thank you!]]></description>
			<content:encoded><![CDATA[<p>Ok, maybe you&#8217;re actually not shocked.  However, according to a <a title="NY Times 050813 article" href="http://www.nytimes.com/2013/05/08/business/hospital-billing-varies-wildly-us-data-shows.html?pagewanted=1&amp;_r=0" target="_blank">New York Times article</a>: &#8220;Data being released for the first time by the government&#8230;shows that hospitals charge <a title="Medicare site" href="https://www.medicare.gov/" target="_blank">Medicare</a> wildly differing amounts — sometimes 10 to 20 times what Medicare typically reimburses — for the same procedure, raising questions about how hospitals determine prices and why they differ so widely.&#8221;</p>
<p>In case you didn&#8217;t know, &#8220;Medicare does not actually pay the amount a hospital charges but instead uses a system of standardized payments to reimburse hospitals for treating specific conditions. Private insurers do not pay the full charge either, but negotiate payments with hospitals for specific treatments. Since many patients are covered by Medicare or have private insurance, they are not directly affected by what hospitals charge.&#8221;</p>
<p>However, &#8220;Experts say it is likely that the people who can afford it least — those with little or no insurance — are getting hit with extremely high hospitals bills that may bear little connection to the cost of treatment.&#8221;  In other words, they are picking up &#8220;the slack&#8221; of what Medicare and insurers have negotiated due to their buying power, without resemblance to what the treatment actually costs.</p>
<p>&#8220;An official at the <a title="AHA site" href="http://www.aha.org/" target="_blank">American Hospital Association</a>, a trade group, said there was a cat-and-mouse game between hospitals and insurers that affects what hospitals charge.  As insurers demand bigger discounts from a hospital, a facility may raise its charges to protect its bottom line, that official, Caroline Steinberg, said. &#8216;The hospital raises its rate to cover the discount,&#8217; said Ms. Steinberg, who is the group’s vice president for trends analysis.&#8221;</p>
<p>&#8220;Robert Zirkelbach, a spokesman for <a title="AHIP site" href="http://www.ahip.org/" target="_blank">America’s Health Insurance Plans</a>, the nation’s largest association of health insurers, said some member companies were reporting sharp price increases of 20 to 30 percent for some services. Some insurers are seeking similar price increases from policy holders.  &#8217;There’s very little transparency out there about what doctors and hospitals are charging for services,&#8217; Mr. Zirkelbach said. &#8216;Much of the public policy focus has been on health insurance premiums and has largely ignored what hospitals and doctors are charging.&#8217;”</p>
<p>&#8220;Ms. Steinberg said that the <a title="PPACA defined" href="https://en.wikipedia.org/wiki/Patient_Protection_and_Affordable_Care_Act" target="_blank">Affordable Care Act</a> required that hospital charges be limited for patients who qualify.  &#8217;That’s driving all of the rates for uninsured patients towards the same amount that Medicare pays,&#8217; she said.&#8221;</p>
<p>&#8220;In addition, bills submitted by profit-making hospitals to Medicare are typically higher than those submitted by nonprofit centers, the analysis found.  Government hospitals typically billed Medicare less than either nonprofit or profit-making hospitals, the data shows.&#8221;</p>
<p>&#8220;&#8216;Medicare payments represent about 91 cents of every dollar that a hospital spends on treatment,&#8217; Ms. Steinberg said.&#8221;</p>
<p>&#8220;Mr. Anderson, the hospital finance expert, said that private insurers negotiated rates with hospitals that were typically about 30 percent above what Medicare pays. He understands that hospitals will often charge above the Medicare rate, but he said the huge premiums at some hospitals make no sense.  &#8217;If you’re charging 10 percent more or 20 percent more than what it costs to deliver the service, that’s an acceptable profit margin,&#8217; Mr. Anderson said. &#8216;Charging 400 percent more than what it costs has no rational basis in it at all.&#8217;”</p>
<div id="pageLinks">Do you shop around when you need a hospital?  Please share your stories in the comments section below, or on <a title="Geldin on facebook" href="https://www.facebook.com/geldininsuranceservices" target="_blank">our facebook page</a>.</div>
<div></div>
<div>If you need assistance with Medicare or other health insurance, please complete the form below and one of our experts will be in touch with you very soon.  Thank you!</div>
<div></div>
<div></div>
<p><iframe style="width: 100%; border: none;" src="https://login.mothernode.com/webform.php?f=v4HoVk" frameborder="0" scrolling="yes" width="320" height="848"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geldin.com/2013/05/23/news-updates/hospital-billing-varies-wildly-001297.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPACA Outreach Spending Disparity</title>
		<link>http://www.geldin.com/2013/05/22/news-updates/ppaca-outreach-spending-disparity-001273.html</link>
		<comments>http://www.geldin.com/2013/05/22/news-updates/ppaca-outreach-spending-disparity-001273.html#comments</comments>
		<pubDate>Wed, 22 May 2013 15:09:48 +0000</pubDate>
		<dc:creator>Geldin Insurance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Covered California]]></category>
		<category><![CDATA[Geldin Insurance]]></category>
		<category><![CDATA[George Geldin]]></category>
		<category><![CDATA[Kaiser Health News]]></category>
		<category><![CDATA[KHN]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[State Reforum]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.geldin.com/?p=1273</guid>
		<description><![CDATA[Goodness have things changed since our last post on health insurance exchanges!  KHN, in collaboration with The Washington Post, wrote an article about the disparity of outreach dollars being spent by various states in anticipation of the Patient Protection and Affordable Care Act (PPACA) implementation. &#8220;The wide variation in spending to hire and train people to provide consumer assistance in the first year of the new marketplaces could have a major impact on how many people actually get coverage&#8230;states with some of the nation’s highest uninsured rates&#8230;are getting far less federal money per uninsured resident than states with low rates&#8230;according to a Kaiser Health News analysis.&#8221;  This might seem counterintuitive, but check this out: &#8220;The biggest reason for the uneven spending on consumer assistance is that when Congress passed the health law in 2010, it assumed most states would run the online marketplaces, and it authorized broad funding for that. As it turned out, only 16 states and the District of Columbia agreed to do so.&#8221;  Whew, lucky for those of us in California, we&#8217;re one of the 16 states! So, what are these &#8220;marketplaces&#8221;?  Perhaps you&#8217;ve heard them called &#8220;exchanges&#8221; (as they are here in California): &#8220;The marketplaces, also known as exchanges, are the key way the law expands health coverage to about 27 million people by 2016. That’s where people will shop for and enroll in private coverage and determine if they are eligible for premium discounts, or for Medicaid, the state-federal health insurance program for the poor. While many customers will be uninsured, others with coverage will use them to take advantage of government subsidies.&#8221; &#8220;The online marketplaces, which open for enrollment Oct. 1, were envisioned to be as easy to use as travel websites like Expedia, but experts say that many people will need help figuring out which plan is best for them and what information they might need to sign up for coverage.  &#8217;Some have never applied for health insurance coverage before and may need assistance even to navigate the website,&#8217; said Sonya Schwartz, program director of the National Academy for State Health Policy, and project director of State Refor(u)m, a discussion forum about implementation.&#8221; &#8220;To be sure, consumer assistance is only one way that potential enrollees may learn of new insurance options and how to sign up for them. Additional federal dollars will go to advertising on radio, television and billboards. And insurers, hospitals and nonprofit groups may supplement public education efforts in many states.&#8221; And, of course, you could stay tuned to our blog and our facebook page for more updates! So, what are your plans for health coverage as PPACA is implemented?  Please share in the comments section below or on our facebook page.  Of course, if you&#8217;d like some individual assistance, please complete the form below and one of our experts will be in touch with you quickly. Thanks for joining us on this ride!]]></description>
			<content:encoded><![CDATA[<p>Goodness have things changed since our<a title="Geldin post 042413 re health insurance exchanges opening in Oct." href="http://www.geldin.com/2013/04/24/news-updates/health-insurance-exchanges-open-october-2013-001100.html" target="_blank"> last post on health insurance exchanges</a>!  KHN, in collaboration with The Washington Post, wrote an <a title="KHN 050513 article" href="http://www.kaiserhealthnews.org/Stories/2013/May/05/insurance-exchanges-marketplaces-navigators-consumers.aspx" target="_blank">article</a> about the disparity of outreach dollars being spent by various states in anticipation of the Patient Protection and Affordable Care Act (PPACA) implementation.</p>
<p>&#8220;The wide variation in spending to hire and train people to provide consumer assistance in the first year of the new marketplaces could have a major impact on how many people actually get coverage&#8230;states with some of the nation’s highest uninsured rates&#8230;are getting far less federal money per uninsured resident than states with low rates&#8230;according to a Kaiser Health News analysis.&#8221;  This might seem counterintuitive, but check this out:</p>
<p>&#8220;The biggest reason for the uneven spending on consumer assistance is that when Congress passed the health law in 2010, it assumed most states would run the online marketplaces, and it authorized broad funding for that. As it turned out, only 16 states and the District of Columbia agreed to do so.&#8221;  Whew, lucky for those of us in California, we&#8217;re one of the 16 states!</p>
<p>So, what are these &#8220;marketplaces&#8221;?  Perhaps you&#8217;ve heard them called &#8220;exchanges&#8221; (as they are here in <a title="CAs health insurance exchange site" href="http://www.coveredca.com/" target="_blank">California</a>):</p>
<p>&#8220;The marketplaces, also known as exchanges, are the key way the law expands health coverage to about 27 million people by 2016. That’s where people will shop for and enroll in private coverage and determine if they are eligible for premium discounts, or for Medicaid, the state-federal health insurance program for the poor. While many customers will be uninsured, others with coverage will use them to take advantage of government subsidies.&#8221;</p>
<p>&#8220;The online marketplaces, which open for enrollment Oct. 1, were envisioned to be as easy to use as travel websites like Expedia, but experts say that many people will need help figuring out which plan is best for them and what information they might need to sign up for coverage.  &#8217;Some have never applied for health insurance coverage before and may need assistance even to navigate the website,&#8217; said Sonya Schwartz, program director of the National Academy for State Health Policy, and project director of State Refor(u)m, <a title="Statereforum site" href="http://statereforum.org/" target="_blank">a discussion forum about implementation</a>.&#8221;</p>
<div>
<p>&#8220;To be sure, consumer assistance is only one way that potential enrollees may learn of new insurance options and how to sign up for them. Additional federal dollars will go to advertising on radio, television and billboards. And insurers, hospitals and nonprofit groups may supplement public education efforts in many states.&#8221;</p>
<p>And, of course, you could stay tuned to<a title="Geldin's blog" href="http://www.geldin.com/blog" target="_blank"> our blog</a> and our <a title="Geldin on facebook" href="https://www.facebook.com/geldininsuranceservices?ref=hl" target="_blank">facebook page</a> for more updates!</p>
<p>So, what are your plans for health coverage as PPACA is implemented?  Please share in the comments section below or on <a title="Geldin on facebook" href="https://www.facebook.com/geldininsuranceservices?ref=hl" target="_blank">our facebook page</a>.  Of course, if you&#8217;d like some individual assistance, please complete the form below and one of our experts will be in touch with you quickly.</p>
<p>Thanks for joining us on this ride!</p>
<div></div>
</div>
<p><iframe style="width: 100%; border: none;" src="https://login.mothernode.com/webform.php?f=v3FdOv" frameborder="0" scrolling="yes" width="320" height="848"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geldin.com/2013/05/22/news-updates/ppaca-outreach-spending-disparity-001273.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Proposes Tax Credit Rules for PPACA</title>
		<link>http://www.geldin.com/2013/05/21/news-updates/irs-proposes-tax-credit-rules-ppaca-001256.html</link>
		<comments>http://www.geldin.com/2013/05/21/news-updates/irs-proposes-tax-credit-rules-ppaca-001256.html#comments</comments>
		<pubDate>Tue, 21 May 2013 15:03:16 +0000</pubDate>
		<dc:creator>Geldin Insurance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Geldin Insurance]]></category>
		<category><![CDATA[George Geldin]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.geldin.com/?p=1256</guid>
		<description><![CDATA[The IRS has been in the news quite a bit lately, and here they are again with their proposed rules to &#8220;guide the allocation of federal tax credits&#8221; as they relate to the Patient Protection and Affordable Care Act (PPACA). As written in RegWatch, The Hill&#8217;s Regulatory blog, under the proposed regulations, &#8220;individuals could receive tax credits if they are not eligible for &#8216;affordable coverage&#8217; via an employer-sponsored plan that covers for at least 60 percent of costs&#8230; The IRS and Department of Health and Human Services have developed a &#8216;minimum value calculator&#8217; that employers could use to determine whether their plans meet previously proposed essential health benefits. Individuals could also use the calculator to determine if they are eligible for the tax credit.  As currently drafted, the credits would apply to taxpayers whose household income is between 100 percent and 400 percent of the federal poverty line, calibrated to the size of the individual’s family.  Interested parties and the public will have 60 days to comment on the proposed rules. The IRS will weigh all comments before finalizing the rules, which are set to take effect for the 2014 tax year.&#8221; Would you like to comment on these proposed regulations? Send submissions to: CC:PA:LPD:PR (REG-125398-12), Room 5203, Internal Revenue Service, PO Box 7604, Ben Franklin Station, Washington, DC 20044. If you&#8217;re in DC, you can hand deliver your submission Monday through Friday between the hours of 8 a.m. and 4 p.m. to CC:PA:LPD:PR (REG-125398-12), Courier’s Desk, Internal Revenue Service, 1111 Constitution Avenue, NW., Washington, DC, Or you can even send your comments electronically via the Federal eRulemaking Portal at www.regulations.gov (IRS REG-125398-12). What are your concerns surrounding implementation of PPACA? What questions do you still have? Please share your comments/questions/concerns/what-ifs in the comments section below or on our facebook page. If you would like assistance in sorting out how PPACA can work for you, please complete the form below and we&#8217;ll get in touch with you right away.]]></description>
			<content:encoded><![CDATA[<p>The <a title="IRS homepage" href="http://www.irs.gov/" target="_blank">IRS</a> has been in the news quite a bit lately, and here they are again with their <a title="IRS Proposed Regulations 050113" href="https://s3.amazonaws.com/public-inspection.federalregister.gov/2013-10463.pdf" target="_blank">proposed rules</a> to &#8220;guide the allocation of federal tax credits&#8221; as they relate to the <a title="PPACA defined" href="https://en.wikipedia.org/wiki/Patient_Protection_and_Affordable_Care_Act" target="_blank">Patient Protection and Affordable Care Act (PPACA)</a>.</p>
<p>As written in <a title="The Hill 050113" href="http://thehill.com/blogs/regwatch/healthcare/297211-irs-proposes-obamacare-tax-credit-rules" target="_blank">RegWatch</a>, The Hill&#8217;s Regulatory blog, under the proposed regulations, &#8220;individuals could receive tax credits if they are not eligible for &#8216;affordable coverage&#8217; via an employer-sponsored plan that covers for at least 60 percent of costs&#8230; The IRS and <a title="Dept of Health &amp; Human Services" href="http://www.hhs.gov/" target="_blank">Department of Health and Human Services</a> have developed a &#8216;minimum value calculator&#8217; that employers could use to determine whether their plans meet previously proposed essential health benefits. Individuals could also use the calculator to determine if they are eligible for the tax credit.  As currently drafted, the credits would apply to taxpayers whose household income is between 100 percent and 400 percent of the federal poverty line, calibrated to the size of the individual’s family.  Interested parties and the public will have 60 days to comment on the proposed rules. The IRS will weigh all comments before finalizing the rules, which are set to take effect for the 2014 tax year.&#8221;</p>
<p>Would you like to comment on these proposed regulations?</p>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="272.88320000000004">Send submissions to:</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="160.73919999999998">CC:PA:LPD:PR (REG-125398-12), Room 5203,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="325.3152">Internal Revenue Service,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="325.3152">PO Box 7604, Ben Franklin Station,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="325.3152">Washington, DC 20044.</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="325.3152"></div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568">If you&#8217;re in DC, you can hand deliver your submission Monday through Friday between the hours of 8 a.m. and 4 p.m. to</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568">CC:PA:LPD:PR (REG-125398-12), Courier’s Desk,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568">Internal Revenue Service,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568">1111 Constitution Avenue, NW.,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568">Washington, DC,</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568"></div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="323.568">Or you can even send your comments electronically via the Federal eRulemaking Portal at www.regulations.gov</div>
<div dir="ltr" data-font-name="g_font_p1_2" data-canvas-width="167.23520000000005">(IRS REG-125398-12).</div>
<div dir="ltr" data-font-name="g_font_p1_1" data-canvas-width="8"></div>
<div>What are your concerns surrounding implementation of PPACA?</div>
<div>What questions do you still have?</div>
<div>Please share your comments/questions/concerns/what-ifs in the comments section below or on <a title="Geldin on facebook" href="https://www.facebook.com/geldininsuranceservices" target="_blank">our facebook page</a>.</div>
<div></div>
<div>If you would like assistance in sorting out how PPACA can work for you, please complete the form below and we&#8217;ll get in touch with you right away.</div>
<div></div>
<div></div>
<p><iframe style="width: 100%; border: none;" src="https://login.mothernode.com/webform.php?f=v1ZgEk" frameborder="0" scrolling="yes" width="320" height="848"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geldin.com/2013/05/21/news-updates/irs-proposes-tax-credit-rules-ppaca-001256.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Risk is Greater for Women Who Smoke</title>
		<link>http://www.geldin.com/2013/05/15/news-updates/colon-cancer-risk-greater-women-smoke-001224.html</link>
		<comments>http://www.geldin.com/2013/05/15/news-updates/colon-cancer-risk-greater-women-smoke-001224.html#comments</comments>
		<pubDate>Wed, 15 May 2013 15:13:49 +0000</pubDate>
		<dc:creator>Geldin Insurance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Geldin Insurance]]></category>
		<category><![CDATA[George Geldin]]></category>
		<category><![CDATA[Nurse]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.geldin.com/?p=1224</guid>
		<description><![CDATA[Most of us have been admonished to never take up smoking. And we have heard about studies that demonstrate how smoking is tied with various diseases, especially for the women in our lives. But did you ever think the correlation would also be tied to colon cancer? One of our colleague&#8217;s grandmothers passed away from colon cancer, so this disease hits close to home for us here at Geldin Insurance.  Interestingly, she did not smoke.  But her husband did. Perhaps there will be a follow up study demonstrating the correlation with second-hand smoke. Does someone you know have colon cancer? Do you smoke? According to an article published on Nurse.com:  &#8221;Gram and colleagues found that female smokers had a 19% increased risk compared with women who never had smoked, while male smokers had an 8% increased risk compared with never-smokers. In addition, women who started smoking when they were 16 or younger and women who had smoked for 40 years or more had a substantially increased risk of about 50%. The dose-response association between the number of cigarettes smoked per day, number of years smoked and number of pack-years smoked and colon cancer risk was stronger for women than it was for men.&#8221; If you want more details, you can read the abstract. Although our society is already very anti-smoking, other parts of the country, and the world, do not discourage smoking nearly enough.  Maybe this study will encourage more parents, teachers, and other responsible adults to squelch any urge young girls in their network may have. Is there a young girl that you know that needs to learn of this study before she starts to smoke? Could we present this in a better format for you to share it with her? Please share your stories in the comments section below or on our Facebook page. Thank you! We look forward to reading your stories and learning from your experiences.]]></description>
			<content:encoded><![CDATA[<p>Most of us have been admonished to never take up smoking.<br />
And we have heard about studies that demonstrate how smoking is tied with various diseases, especially for the women in our lives.<br />
But did you ever think the correlation would also be tied to colon cancer?</p>
<p>One of our colleague&#8217;s grandmothers passed away from colon cancer, so this disease hits close to home for us here at Geldin Insurance.  Interestingly, she did not smoke.  But her husband did. Perhaps there will be a follow up study demonstrating the correlation with second-hand smoke.</p>
<p>Does someone you know have colon cancer?<br />
Do you smoke?</p>
<p>According to an article published on <a title="Nurse 043013 article" href="http://news.nurse.com/article/20130430/NATIONAL02/105130001/-1/frontpage" target="_blank">Nurse.com</a>:  &#8221;Gram and colleagues found that female smokers had a 19% increased risk compared with women who never had smoked, while male smokers had an 8% increased risk compared with never-smokers.</p>
<p>In addition, women who started smoking when they were 16 or younger and women who had smoked for 40 years or more had a substantially increased risk of about 50%. The dose-response association between the number of cigarettes smoked per day, number of years smoked and number of pack-years smoked and colon cancer risk was stronger for women than it was for men.&#8221;</p>
<p>If you want more details, you can read the <a title="Colon cancer study abstract 042913" href="http://cebp.aacrjournals.org/content/early/2013/04/29/1055-9965.EPI-12-1351.abstract" target="_blank">abstract</a>.</p>
<p>Although our society is already very anti-smoking, other parts of the country, and the world, do not discourage smoking nearly enough.  Maybe this study will encourage more parents, teachers, and other responsible adults to squelch any urge young girls in their network may have.</p>
<p>Is there a young girl that you know that needs to learn of this study before she starts to smoke?<br />
Could we present this in a better format for you to share it with her?<br />
Please share your stories in the comments section below or on <a title="Geldin on FB" href="https://www.facebook.com/geldininsuranceservices?ref=hl" target="_blank">our Facebook page</a>.<br />
Thank you! We look forward to reading your stories and learning from your experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geldin.com/2013/05/15/news-updates/colon-cancer-risk-greater-women-smoke-001224.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter Health Reform Application Forms Are Being Drafted</title>
		<link>http://www.geldin.com/2013/05/14/news-updates/shorter-health-reform-application-forms-drafted-001204.html</link>
		<comments>http://www.geldin.com/2013/05/14/news-updates/shorter-health-reform-application-forms-drafted-001204.html#comments</comments>
		<pubDate>Tue, 14 May 2013 14:58:24 +0000</pubDate>
		<dc:creator>Geldin Insurance</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Tips and Tools]]></category>
		<category><![CDATA[Geldin Insurance]]></category>
		<category><![CDATA[George Geldin]]></category>
		<category><![CDATA[health reform applications]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.geldin.com/?p=1204</guid>
		<description><![CDATA[We may have found some semblance of good news at the end of last month in a Washington Post article: &#8220;The latest drafts of health insurance applications related to the Affordable Care Act are shorter and easier to complete than previous editions that drew wide criticism for their complexity. Applicants must still provide financial information, but questions about health history that insurers now ask will be eliminated.&#8221; &#8220;&#8230;applicants will have to provide detailed snapshots of their incomes to see whether they qualify for government assistance. Individuals will have to gather tax returns, pay stubs and other financial records before filling out the application&#8230;Low-income uninsured people will be steered to government programs like Medicaid.&#8221; &#8220;Administration officials expect most consumers to apply online through new health insurance marketplaces that will be operating in each state. A single application form will serve to route consumers to either private plans or the Medicaid program. Identification, citizenship and immigration status, as well as income details, are supposed to be verified in close to real time through a federal “data hub” that will involve pinging Social Security, Homeland Security and the Internal Revenue Service. Currently, applying for health insurance individually entails filling out a lengthy questionnaire about your health. Under Obama’s overhaul, insurers will no longer be able to turn away the sick, or charge them more. The health care questions will disappear, but they’ll be replaced by questions about your income. Consumers who underestimate their incomes could be in for an unwelcome surprise later on in the form of smaller tax refunds.&#8221; Is this good news?  Would you rather be submitting health information or financial information?  Does three pages seem more appropriate, or is it still too long?  Please do share your thoughts and comments in the comments section below or on our Facebook page.]]></description>
			<content:encoded><![CDATA[<p>We may have found some semblance of good news at the end of last month in a <a title="Washington Post 043013" href="http://www.washingtonpost.com/politics/health_care/responding-to-critics-obama-administration-unveils-simplified-health-insurance-application/2013/04/30/84cf74d8-b173-11e2-9fb1-62de9581c946_story.html" target="_blank">Washington Post article</a>:</p>
<p>&#8220;The latest drafts of health insurance applications related to the <a title="PPACA link" href="https://en.wikipedia.org/wiki/Patient_Protection_and_Affordable_Care_Act" target="_blank">Affordable Care Act</a> are shorter and easier to complete than previous editions that drew wide criticism for their complexity. Applicants must still provide financial information, but questions about health history that insurers now ask will be eliminated.&#8221;</p>
<p>&#8220;&#8230;applicants will have to provide detailed snapshots of their incomes to see whether they qualify for government assistance. Individuals will have to gather tax returns, pay stubs and other financial records before filling out the application&#8230;Low-income uninsured people will be steered to government programs like Medicaid.&#8221;</p>
